This is a Curated list of Trending topics, trends and hashtags on Twitter. This list refreshes every 30 minutes with all the trends on Twitter. Bookmark this page and see updated list every time you visit.
Here is the list of top trending topics, trends, hashtags and news on Twitter - United Kingdom
No. | Trending Topics / Trending Hastags | Tweet Volume |
---|---|---|
1 | #loveislandreunion | 27511 |
2 | #MondayMotivation | 61188 |
3 | McTominay | 117369 |
4 | #MUNBHA | 141383 |
5 | #InternationalCatDay | 13711 |
6 | #r4today | Under 10k |
7 | Haaland | 224003 |
8 | Rashford | 92369 |
9 | Brighton | 307846 |
10 | Brandon Lewis | Under 10k |
11 | Maguire | 96761 |
12 | Daily Quordle 196 | Under 10k |
13 | Man Utd | 122759 |
14 | McFred | 32885 |
15 | Welbeck | 29488 |
16 | Ten Hag | 182566 |
17 | Arnautovic | 41796 |
18 | Shaw | 35170 |
19 | Martinez | 114076 |
20 | Manchester United | 322244 |
21 | Old Trafford | 57335 |
22 | Gordon Brown | 20005 |
23 | Dalot | 28169 |
24 | Israel | 550920 |
25 | Nick Robinson | Under 10k |
26 | Danica | Under 10k |
27 | Predator | 70119 |
28 | Bridget | 31841 |
29 | June Spencer | Under 10k |
30 | Gaza | 705303 |
31 | Graham Potter | 10302 |
32 | Albania | 15602 |
33 | Eriksen | 48299 |
34 | Fulham | 16819 |
35 | Arsenal | 81585 |
36 | Kimberly | 29970 |
37 | Mitrovic | 12942 |
38 | Ronaldo | 253298 |
39 | Hello Monday | Under 10k |
40 | Sancho | 45106 |
41 | Liverpool | 59266 |
42 | Palestine | 140267 |
43 | Oliver Dowden | Under 10k |
44 | Coco | 65529 |
45 | Caicedo | 15902 |
46 | Coady | Under 10k |
47 | De Gea | 25185 |
48 | Hibs | Under 10k |
49 | West Ham | 91993 |
50 | Palestinian | 173362 |
A
B
C
D
E
F
G
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Twitter Trends shows a list of Top 50 trending topics, hashtags and trends on Twitter. This list is updated every 30 minutes . So, you can get the updates list of Twitter Trends every time you visit this page. Twitter Trends helps identify user interest according to a particular geographical location. This page contains a list of 62 countries according to which you can sort the Twitter Trends.
This list is created by fetching the top 50 trending topics, hashtags and trends on Twitter according to location. This list shows top 50 Trends with their Tweet Volume. You can click on any Trend to see it on Twitter as well.