This is a Curated list of Trending topics, trends and hashtags on Twitter. This list refreshes every 30 minutes with all the trends on Twitter. Bookmark this page and see updated list every time you visit.
Here is the list of top trending topics, trends, hashtags and news on Twitter - Peru
No. | Trending Topics / Trending Hastags | Tweet Volume |
---|---|---|
1 | El LUM | 32190 |
2 | TERRORISMO | 37693 |
3 | Zambrano | Under 10k |
4 | Amnistía Internacional | 18366 |
5 | Marruecos | 16385 |
6 | Arriba Alianza | Under 10k |
7 | Lugar de la Memoria | 15088 |
8 | #HAPPY27th_CHAEUNWOO | 31535 |
9 | #은우의_모든날이_찬란한_봄이길 | 75710 |
10 | Municipalidad de Miraflores | Under 10k |
11 | #ForoMadridLima | Under 10k |
12 | España | 268257 |
13 | #SpotifyCorrupt | 110817 |
14 | #perúxmdeportes | Under 10k |
15 | Gremco | Under 10k |
16 | Marquina | Under 10k |
17 | Jean Deza | Under 10k |
18 | Vamos Perú | Under 10k |
19 | Yotún | Under 10k |
20 | Renovación Medieval | Under 10k |
21 | Conflicto | 22144 |
22 | Ucayali | Under 10k |
23 | Curazao | 70075 |
24 | Lilia Paredes | Under 10k |
25 | Larcomar | Under 10k |
26 | ALL EYES ON JISOO | 91710 |
27 | Valera | Under 10k |
28 | DDHH | 69613 |
29 | Polo | 39607 |
30 | Makanaky | Under 10k |
31 | Ansu | 47813 |
32 | River Plate | Under 10k |
33 | Trauco | Under 10k |
34 | Luis Enrique | 50388 |
35 | López | 208649 |
36 | FLOWER MV TEASER | 131468 |
37 | Ministerio de Cultura | Under 10k |
38 | Boufal | Under 10k |
39 | Wes Anderson | 32605 |
40 | Grupo G | Under 10k |
41 | Job 4 | Under 10k |
42 | Milagros Leiva | Under 10k |
43 | SL y MRTA | Under 10k |
44 | Cierren | Under 10k |
45 | Inppares | Under 10k |
46 | Sendero Luminoso | Under 10k |
47 | Defensa Civil | Under 10k |
48 | Llora | 17627 |
49 | Trans | 1004313 |
50 | AFPs | Under 10k |
A
B
C
D
E
F
G
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Twitter Trends shows a list of Top 50 trending topics, hashtags and trends on Twitter. This list is updated every 30 minutes . So, you can get the updates list of Twitter Trends every time you visit this page. Twitter Trends helps identify user interest according to a particular geographical location. This page contains a list of 62 countries according to which you can sort the Twitter Trends.
This list is created by fetching the top 50 trending topics, hashtags and trends on Twitter according to location. This list shows top 50 Trends with their Tweet Volume. You can click on any Trend to see it on Twitter as well.