This is a Curated list of Trending topics, trends and hashtags on Twitter. This list refreshes every 30 minutes with all the trends on Twitter. Bookmark this page and see updated list every time you visit.
Here is the list of top trending topics, trends, hashtags and news on Twitter - Kenya
No. | Trending Topics / Trending Hastags | Tweet Volume |
---|---|---|
1 | #MainaAndKingangi | Under 10k |
2 | #MUNBHA | 141383 |
3 | Manchester United | 322337 |
4 | #KenyaDecides2022 | Under 10k |
5 | Diamond | 68822 |
6 | #MondayMotivation | 61123 |
7 | #MwashumbeNaShugaboy | Under 10k |
8 | McTominay | 117351 |
9 | GEMA | 14436 |
10 | Maguire | 96738 |
11 | Brighton | 307897 |
12 | Kikuyu | Under 10k |
13 | Rashford | 92345 |
14 | blessed sunday | 13406 |
15 | McFred | 32885 |
16 | Old Trafford | 57335 |
17 | Solomon Mkubwa | Under 10k |
18 | Uhuru Kenyatta | 20784 |
19 | Mary Moraa | Under 10k |
20 | Dalot | 28169 |
21 | Welbeck | 29488 |
22 | Ten Hag | 182600 |
23 | Julius Yego | Under 10k |
24 | Shaw | 35158 |
25 | Moses Kuria | Under 10k |
26 | Gross | 65379 |
27 | Baba | 125796 |
28 | Arsenal | 81585 |
29 | Vote Wisely | Under 10k |
30 | Femi One | Under 10k |
31 | Kirigiti | Under 10k |
32 | Sportpesa | Under 10k |
33 | Butita | Under 10k |
34 | Haaland | 224003 |
35 | Aoko | Under 10k |
36 | Fulham | 16819 |
37 | Arnautovic | 41796 |
38 | Rift Valley | Under 10k |
39 | De Gea | 25175 |
40 | Lisandro Martinez | 43987 |
41 | Eriksen | 48299 |
42 | Trio Mio | Under 10k |
43 | On Tuesday | 43527 |
44 | Scott | 146259 |
45 | Mutahi Kagwe | Under 10k |
46 | Unga | Under 10k |
47 | sports ministry ke | Under 10k |
48 | jm kariuki | Under 10k |
49 | Wycliffe Kinyamal | Under 10k |
50 | KICC | Under 10k |
A
B
C
D
E
F
G
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Twitter Trends shows a list of Top 50 trending topics, hashtags and trends on Twitter. This list is updated every 30 minutes . So, you can get the updates list of Twitter Trends every time you visit this page. Twitter Trends helps identify user interest according to a particular geographical location. This page contains a list of 62 countries according to which you can sort the Twitter Trends.
This list is created by fetching the top 50 trending topics, hashtags and trends on Twitter according to location. This list shows top 50 Trends with their Tweet Volume. You can click on any Trend to see it on Twitter as well.